50% of KenPom's top 10!
1 | Gonzaga | WCC | 3-0 | +29.32 | 117.2 | 1 | 87.9 | 17 | 76.1 | 12 | +.083 | 43 | +19.29 | 9 | 108.0 | 14 | 88.7 | 8 | +19.29 | 9 |
2 | Baylor | B12 | 3-0 | +28.70 | 115.8 | 2 | 87.1 | 8 | 70.2 | 281 | +.012 | 78 | +7.85 | 80 | 102.5 | 84 | 94.7 | 79 | +7.85 | 80 |
3 | Villanova | BE | 3-1 | +24.82 | 114.1 | 4 | 89.2 | 27 | 67.4 | 352 | +.012 | 79 | +9.86 | 53 | 104.5 | 50 | 94.6 | 77 | +9.86 | 54 |
4 | Texas | B12 | 4-0 | +24.08 | 109.4 | 17 | 85.4 | 2 | 69.6 | 305 | +.165 | 19 | +11.48 | 43 | 104.6 | 48 | 93.1 | 47 | +11.48 | 44 |
5 | Kansas | B12 | 3-1 | +23.76 | 109.8 | 14 | 86.0 | 5 | 73.9 | 53 | +.064 | 56 | +16.95 | 17 | 109.1 | 7 | 92.1 | 34 | +16.95 | 18 |
6 | Duke | ACC | 1-1 | +23.64 | 110.8 | 9 | 87.2 | 9 | 74.5 | 38 | -.072 | 298 | +1.09 | 149 | 98.3 | 166 | 97.2 | 132 | +1.09 | 147 |
7 | Wisconsin | B10 | 3-0 | +23.40 | 109.4 | 18 | 86.0 | 4 | 68.2 | 346 | +.045 | 62 | -13.71 | 256 | 91.6 | 253 | 105.3 | 246 | -13.71 | 254 |
8 | West Virginia | B12 | 3-1 | +23.07 | 110.1 | 13 | 87.0 | 7 | 72.6 | 124 | -.036 | 280 | +15.15 | 23 | 108.1 | 12 | 92.9 | 41 | +15.15 | 24 |
9 | Texas Tech | B12 | 2-1 | +22.91 | 108.3 | 31 | 85.4 | 3 | 70.7 | 258 | -.095 | 308 | -4.16 | 196 | 97.7 | 180 | 101.8 | 207 | -4.16 | 193 |
10 | Michigan St. | B10 | 3-0 | +22.43 | 111.0 | 7 | 88.6 | 22 | 73.3 | 78 | +.026 | 73 | +10.04 | 51 | 104.0 | 56 | 94.0 | 57 | +10.04 | 52 |
Comment