Happy, not happy. I would have preferred that we would have won at Baylor.
Any who...come get me bitches! LOL
Any who...come get me bitches! LOL
Player | Total Score | Ranking |
swidman | 750 | 1 |
WolfShirtSophomore | 764 | 2 |
LARPHawk | 788 | 3 |
qwerty123 | 800 | 4 |
Beakumhawks | 811 | 5 |
KUGDI | 819 | 6 |
FrobozMumbar | 832 | 7 |
SWHawk | 903 | 8 |
MissTCShore | 968 | 9 |
Lurch22 | 968 | 9 |
JayhawkRPH | 1052 | 11 |
okjayhawker | 1078 | 12 |
EasyDisease | 1145 | 13 |
RDHawk | 1459 | 14 |
Player | Total Score | Ranking |
swidman | 797 | 1 |
WolfShirtSophomore | 815 | 2 |
LARPHawk | 823 | 3 |
qwerty123 | 826 | 4 |
KUGDI | 888 | 5 |
Beakumhawks | 911 | 6 |
FrobozMumbar | 932 | 7 |
SWHawk | 947 | 8 |
MissTCShore | 996 | 9 |
Lurch22 | 1013 | 10 |
JayhawkRPH | 1087 | 11 |
okjayhawker | 1178 | 12 |
EasyDisease | 1181 | 13 |
RDHawk | 1559 | 14 |
Player | Total Score | Ranking |
swidman | 827 | 1 |
WolfShirtSophomore | 866 | 2 |
LARPHawk | 871 | 3 |
qwerty123 | 926 | 4 |
KUGDI | 988 | 5 |
SWHawk | 998 | 6 |
Beakumhawks | 1011 | 7 |
FrobozMumbar | 1032 | 8 |
MissTCShore | 1096 | 9 |
Lurch22 | 1113 | 10 |
JayhawkRPH | 1187 | 11 |
okjayhawker | 1278 | 12 |
EasyDisease | 1281 | 13 |
RDHawk | 1659 | 14 |
Player | Total Score | Ranking |
swidman | 861 | 1 |
WolfShirtSophomore | 884 | 2 |
qwerty123 | 945 | 3 |
LARPHawk | 971 | 4 |
KUGDI | 1020 | 5 |
SWHawk | 1027 | 6 |
Beakumhawks | 1111 | 7 |
FrobozMumbar | 1132 | 8 |
MissTCShore | 1137 | 9 |
Lurch22 | 1143 | 10 |
JayhawkRPH | 1227 | 11 |
EasyDisease | 1321 | 12 |
okjayhawker | 1378 | 13 |
RDHawk | 1759 | 14 |
Player | Total Score | Ranking |
swidman | 883 | 1 |
WolfShirtSophomore | 944 | 2 |
qwerty123 | 995 | 3 |
LARPHawk | 1071 | 4 |
SWHawk | 1077 | 5 |
KUGDI | 1120 | 6 |
MissTCShore | 1179 | 7 |
Lurch22 | 1195 | 8 |
Beakumhawks | 1211 | 9 |
FrobozMumbar | 1232 | 10 |
JayhawkRPH | 1327 | 11 |
EasyDisease | 1421 | 12 |
okjayhawker | 1478 | 13 |
RDHawk | 1859 | 14 |
Player | Total Score | Ranking |
swidman | 898 | 1 |
WolfShirtSophomore | 971 | 2 |
qwerty123 | 1095 | 3 |
SWHawk | 1107 | 4 |
KUGDI | 1157 | 5 |
LARPHawk | 1171 | 6 |
MissTCShore | 1279 | 7 |
Lurch22 | 1295 | 8 |
Beakumhawks | 1311 | 9 |
FrobozMumbar | 1332 | 10 |
JayhawkRPH | 1364 | 11 |
EasyDisease | 1521 | 12 |
okjayhawker | 1578 | 13 |
RDHawk | 1959 | 14 |
Player | Total Score | Ranking |
swidman | 1031 | 1 |
WolfShirtSophomore | 1102 | 2 |
qwerty123 | 1213 | 3 |
SWHawk | 1295 | 4 |
KUGDI | 1308 | 5 |
LARPHawk | 1424 | 6 |
MissTCShore | 1448 | 7 |
Lurch22 | 1481 | 8 |
Beakumhawks | 1539 | 9 |
JayhawkRPH | 1572 | 10 |
FrobozMumbar | 1586 | 11 |
EasyDisease | 1621 | 12 |
okjayhawker | 1878 | 13 |
RDHawk | 2159 | 14 |
Player | Total Score | Ranking |
swidman | 1038 | 1 |
WolfShirtSophomore | 1114 | 2 |
SWHawk | 1304 | 3 |
qwerty123 | 1313 | 4 |
KUGDI | 1385 | 5 |
MissTCShore | 1466 | 6 |
LARPHawk | 1524 | 7 |
JayhawkRPH | 1577 | 8 |
Lurch22 | 1581 | 9 |
EasyDisease | 1627 | 10 |
Beakumhawks | 1639 | 11 |
FrobozMumbar | 1686 | 12 |
okjayhawker | 1978 | 13 |
RDHawk | 2259 | 14 |
Player | Total Score | Ranking |
WolfShirtSophomore | 1126 | 1 |
swidman | 1138 | 2 |
SWHawk * | 1313 | 3 |
qwerty123 | 1323 | 4 |
KUGDI | 1485 | 5 |
MissTCShore | 1566 | 6 |
JayhawkRPH | 1589 | 7 |
Lurch22 | 1599 | 8 |
LARPHawk | 1624 | 9 |
EasyDisease | 1645 | 10 |
Beakumhawks | 1739 | 11 |
FrobozMumbar | 1786 | 12 |
okjayhawker | 2078 | 13 |
RDHawk | 2359 | 14 |
Comment